System at a Glance
This 1993 C30 is an electric Sailboat (Monohull) from Catalina Yachts, powered by a 10 kW ePropulsion motor and a 20 kWh battery pack, offering a quiet and eco-friendly boating experience.
| Length (LOA) | 9.12 m (29.9 ft) |
| Beam (BOA) | 3.3 m (10.8 ft) |
| Hull Draft | 1.6 m (5.2 ft) |
| Hull Config | Monohull |
| Hull Type | Displacement |
| Displacement | 4,627 kg (10,201 lbs) |
Boat Specifications
Overview
- Make
- Catalina Yachts
- Model
- C30
- Year
- 1993
- Hull type
- Displacement
- Configuration
- Monohull
Hull & Dimensions
- Length overall
- 9.12 m
- Waterline length
- 7.62 m
- Beam overall
- 3.30 m
- Draft
- 1.60 m
Weights
- Displacement
- 4,627 kg
- Motor & battery
- 243 kg
- Total weight
- 4,870 kg
Electric Propulsion System
Performance Tests
Test details
- Test date
- 2025-06-23 17:27:00
- Testing personnel
- Alex Talochino
- Persons onboard
- 3 (total 235 kg)
- Location
- Halifax, Canada
- Temperature
- 0 °C
Recorded speed
Test results
Top Speed6.3 knots
Cruising5.1 knots
Estimated Range13–42 nm
| Power | Actual speed | Runtime* | Range* | Energy use |
|---|---|---|---|---|
| 1 kW | 2.05 knots | 20h 29m | 42 nm | 0.49 kWh/nm |
| 2 kW | 2.7 knots | 10h 14m | 27.6 nm | 0.74 kWh/nm |
| 3 kW | 3.35 knots | 6h 50m | 22.9 nm | 0.9 kWh/nm |
| 4 kW | 5.08 knots | 5h 07m | 26 nm | 0.79 kWh/nm |
| 5 kW | 5.89 knots | 4h 06m | 24.1 nm | 0.85 kWh/nm |
| 6 kW | 6.05 knots | 3h 25m | 20.6 nm | 0.99 kWh/nm |
| 7 kW | 6.05 knots | 2h 56m | 17.7 nm | 1.16 kWh/nm |
| 8 kW | 6.05 knots | 2h 34m | 15.5 nm | 1.32 kWh/nm |
| 9 kW | 6.16 knots | 2h 17m | 14 nm | 1.46 kWh/nm |
| 10 kW | 6.26 knots | 2h 03m | 12.8 nm | 1.6 kWh/nm |
