System at a Glance
This 2021 Paddle Pub is an electric Powerboat (Open / Console) from Trident, powered by a 20 kW ePropulsion motor and a 41 kWh battery pack, offering a quiet and eco-friendly boating experience.
| Length (LOA) | 10.67 m (35.0 ft) |
| Beam (BOA) | 3.23 m (10.6 ft) |
| Hull Draft | 0.46 m (1.5 ft) |
| Hull Type | Semi Displacement |
| Displacement | 3,221 kg (7,100 lbs) |
Boat Specifications
Overview
- Make
- Trident
- Model
- Paddle Pub
- Year
- 2021
- Hull type
- Semi Displacement
Hull & Dimensions
- Length overall
- 10.67 m
- Waterline length
- 9.75 m
- Beam overall
- 3.23 m
- Draft
- 0.46 m
Weights
- Displacement
- 3,221 kg
- Motor & battery
- 477 kg
- Total weight
- 3,698 kg
Electric Propulsion System
Performance Tests
Test details
- Test date
- 2026-02-18 18:13:00
- Testing personnel
- Electrified Marina
- Persons onboard
- 1 (total 90 kg)
- Location
- Tempe, AZ, United States
- Temperature
- 17 °C
Recorded speed
Test results
Top Speed7 knots
Cruising6.2 knots
Estimated Range24–125 nm
| Power | Actual speed | Runtime* | Range* | Energy use |
|---|---|---|---|---|
| 1.25 kW | 3.82 knots | 32h 46m | 125.3 nm | 0.33 kWh/nm |
| 2.5 kW | 4.69 knots | 16h 23m | 76.9 nm | 0.53 kWh/nm |
| 3.5 kW | 5.04 knots | 11h 42m | 59 nm | 0.69 kWh/nm |
| 4.5 kW | 5.65 knots | 9h 06m | 51.4 nm | 0.8 kWh/nm |
| 6 kW | 6.17 knots | 6h 50m | 42.1 nm | 0.97 kWh/nm |
| 7 kW | 6.43 knots | 5h 51m | 37.6 nm | 1.09 kWh/nm |
| 8 kW | 6.6 knots | 5h 07m | 33.8 nm | 1.21 kWh/nm |
| 9 kW | 6.78 knots | 4h 33m | 30.8 nm | 1.33 kWh/nm |
| 10 kW | 6.86 knots | 4h 06m | 28.1 nm | 1.46 kWh/nm |
| 12 kW | 7.04 knots | 3h 25m | 24 nm | 1.7 kWh/nm |
