System at a Glance
This 2024 SunCamper 31 is an electric Powerboat (Cabin Cruiser) from Balt Yacht, powered by a 40 kW ePropulsion motor and a 41 kWh battery pack, offering a quiet and eco-friendly boating experience.
| Length (LOA) | 9.45 m (31.0 ft) |
| Beam (BOA) | 3.05 m (10.0 ft) |
| Hull Draft | 0.5 m (1.6 ft) |
| Hull Type | Semi Displacement |
| Displacement | 3,630 kg (8,003 lbs) |
Boat Specifications
Overview
- Make
- Balt Yacht
- Model
- SunCamper 31
- Year
- 2024
- Hull type
- Semi Displacement
Hull & Dimensions
- Length overall
- 9.45 m
- Beam overall
- 3.05 m
- Draft
- 0.50 m
Weights
- Displacement
- 3,630 kg
- Motor & battery
- 500 kg
- Total weight
- 4,130 kg
Electric Propulsion System
Performance Tests
Test details
- Test date
- 2024-09-02 12:00:00
- Testing personnel
- Chris
- Persons onboard
- 3 (total 250 kg)
- Location
- United Kingdom
- Temperature
- 0 °C
Recorded speed
Test results
Top Speed8.1 knots
Cruising7.3 knots
Estimated Range8–89 nm
| Power | Actual speed | Runtime* | Range* | Energy use |
|---|---|---|---|---|
| 1.5 kW | 3.24 knots | 27h 18m | 88.5 nm | 0.46 kWh/nm |
| 2.25 kW | 4.59 knots | 18h 12m | 83.6 nm | 0.49 kWh/nm |
| 3.5 kW | 4.86 knots | 11h 42m | 56.9 nm | 0.72 kWh/nm |
| 5 kW | 5.24 knots | 8h 12m | 42.9 nm | 0.95 kWh/nm |
| 12 kW | 5.94 knots | 3h 25m | 20.3 nm | 2.02 kWh/nm |
| 15 kW | 6.48 knots | 2h 44m | 17.7 nm | 2.32 kWh/nm |
| 23 kW | 7.29 knots | 1h 47m | 13 nm | 3.16 kWh/nm |
| 40 kW | 8.05 knots | 1h 01m | 8.2 nm | 4.97 kWh/nm |
