System at a Glance
This 2024 E Sole 7.5 is an electric Powerboat (Open / Console) from Bagou Boat, powered by a 40 kW ePropulsion motor and a 41 kWh battery pack, offering a quiet and eco-friendly boating experience.
| Length (LOA) | 7.5 m (24.6 ft) |
| Beam (BOA) | 2.5 m (8.2 ft) |
| Hull Draft | 0.5 m (1.6 ft) |
| Hull Config | Monohull |
| Hull Type | Semi Displacement |
| Displacement | 1,300 kg (2,866 lbs) |
Boat Specifications
Overview
- Make
- Bagou Boat
- Model
- E Sole 7.5
- Year
- 2024
- Hull type
- Semi Displacement
- Configuration
- Monohull
Hull & Dimensions
- Length overall
- 7.50 m
- Beam overall
- 2.50 m
- Draft
- 0.50 m
Weights
- Displacement
- 1,300 kg
- Motor & battery
- 500 kg
- Total weight
- 1,800 kg
Electric Propulsion System
Performance Tests
Test details
- Test date
- 2025-01-20 12:40:00
- Testing personnel
- Erwan
- Persons onboard
- 0 (total 0 kg)
- Location
- France
- Temperature
- 0 °C
Recorded speed
Test results
Top Speed15.5 knots
Cruising9.7 knots
Estimated Range16–451 nm
| Power | Actual speed | Runtime* | Range* | Energy use |
|---|---|---|---|---|
| 0.2 kW | 2.2 knots | 204h 48m | 450.1 nm | 0.09 kWh/nm |
| 0.5 kW | 2.11 knots | 81h 55m | 172.5 nm | 0.24 kWh/nm |
| 1 kW | 3.3 knots | 40h 58m | 135.1 nm | 0.3 kWh/nm |
| 1.5 kW | 3.9 knots | 27h 18m | 106.5 nm | 0.38 kWh/nm |
| 2 kW | 4.6 knots | 20h 29m | 94.2 nm | 0.43 kWh/nm |
| 2.5 kW | 5.1 knots | 16h 23m | 83.5 nm | 0.49 kWh/nm |
| 3 kW | 5.9 knots | 13h 39m | 80.6 nm | 0.51 kWh/nm |
| 4 kW | 6 knots | 10h 14m | 61.4 nm | 0.67 kWh/nm |
| 5 kW | 6.1 knots | 8h 12m | 49.9 nm | 0.82 kWh/nm |
| 6 kW | 6.3 knots | 6h 50m | 43 nm | 0.95 kWh/nm |
| 7 kW | 6.9 knots | 5h 51m | 40.4 nm | 1.01 kWh/nm |
| 8 kW | 6.97 knots | 5h 07m | 35.7 nm | 1.15 kWh/nm |
| 10 kW | 7.29 knots | 4h 06m | 29.9 nm | 1.37 kWh/nm |
| 15 kW | 8.4 knots | 2h 44m | 22.9 nm | 1.79 kWh/nm |
| 20 kW | 9.69 knots | 2h 03m | 19.8 nm | 2.06 kWh/nm |
| 25 kW | 11.2 knots | 1h 38m | 18.3 nm | 2.23 kWh/nm |
| 30 kW | 12.5 knots | 1h 22m | 17.1 nm | 2.4 kWh/nm |
| 40 kW | 15.5 knots | 1h 01m | 15.9 nm | 2.58 kWh/nm |
