System at a Glance
This 2024 Unknown is an electric Powerboat (Open / Console) from MMelancho, powered by a 20 kW ePropulsion motor and a 20 kWh battery pack, offering a quiet and eco-friendly boating experience.
| Length (LOA) | 6.2 m (20.3 ft) |
| Beam (BOA) | 4 m (13.1 ft) |
| Hull Draft | 0.3 m (1.0 ft) |
| Hull Config | Monohull |
| Hull Type | Displacement |
| Displacement | 1,000 kg (2,205 lbs) |
Boat Specifications
Overview
- Make
- MMelancho
- Model
- Unknown
- Year
- 2024
- Hull type
- Displacement
- Configuration
- Monohull
Hull & Dimensions
- Length overall
- 6.20 m
- Beam overall
- 4.00 m
- Draft
- 0.30 m
Weights
- Displacement
- 1,000 kg
- Motor & battery
- 277 kg
- Total weight
- 1,277 kg
Electric Propulsion System
Performance Tests
Test details
- Test date
- 2025-04-24 05:39:00
- Testing personnel
- NA
- Persons onboard
- 2 (total 150 kg)
- Location
- Hong Kong, Hong Kong
- Temperature
- 0 °C
Recorded speed
Test results
Top Speed8.1 knots
Cruising5.1 knots
Estimated Range8–16 nm
| Power | Actual speed | Runtime* | Range* | Energy use |
|---|---|---|---|---|
| 2.25 kW | 1.89 knots | 9h 06m | 17.2 nm | 1.19 kWh/nm |
| 4 kW | 2.16 knots | 5h 07m | 11.1 nm | 1.85 kWh/nm |
| 5 kW | 3.78 knots | 4h 06m | 15.5 nm | 1.32 kWh/nm |
| 6 kW | 4.48 knots | 3h 25m | 15.3 nm | 1.34 kWh/nm |
| 8 kW | 5.13 knots | 2h 34m | 13.1 nm | 1.56 kWh/nm |
| 11 kW | 6.21 knots | 1h 52m | 11.6 nm | 1.77 kWh/nm |
| 15 kW | 6.75 knots | 1h 22m | 9.2 nm | 2.22 kWh/nm |
| 20 kW | 8.1 knots | 1h 01m | 8.3 nm | 2.47 kWh/nm |
