System at a Glance
This 2023 40 is an electric Sailboat (Multihull) from Rapido, powered by a 24 kW ePropulsion motor and a 20 kWh battery pack, offering a quiet and eco-friendly boating experience.
| Length (LOA) | 14 m (45.9 ft) |
| Beam (BOA) | 9 m (29.5 ft) |
| Hull Draft | 1.5 m (4.9 ft) |
| Hull Type | Semi Displacement |
| Displacement | 5,200 kg (11,464 lbs) |
Boat Specifications
Overview
- Make
- Rapido
- Model
- 40
- Year
- 2023
- Hull type
- Semi Displacement
Hull & Dimensions
- Length overall
- 14.00 m
- Beam overall
- 9.00 m
- Draft
- 1.50 m
Weights
- Displacement
- 5,200 kg
- Motor & battery
- 260 kg
- Total weight
- 5,460 kg
Electric Propulsion System
Performance Tests
Test details
- Test date
- 2025-05-29 10:00:00
- Testing personnel
- Adam Wrightson
- Persons onboard
- 2 (total 200 kg)
- Location
- Waitamata Harbour, New Zealand
- Temperature
- 18 °C
- Weather
- Fine
Recorded speed
Test results
Top Speed7.8 knots
Cruising6.8 knots
Estimated Range7–41 nm
| Power | Actual speed | Runtime* | Range* | Energy use |
|---|---|---|---|---|
| 0.5 kW | 1.46 knots | 40h 58m | 59.7 nm | 0.34 kWh/nm |
| 1 kW | 2 knots | 20h 29m | 40.9 nm | 0.5 kWh/nm |
| 2 kW | 2.97 knots | 10h 14m | 30.4 nm | 0.67 kWh/nm |
| 3 kW | 4.48 knots | 6h 50m | 30.6 nm | 0.67 kWh/nm |
| 4 kW | 4.91 knots | 5h 07m | 25.2 nm | 0.81 kWh/nm |
| 5 kW | 5.18 knots | 4h 06m | 21.2 nm | 0.96 kWh/nm |
| 5.5 kW | 5.29 knots | 3h 43m | 19.7 nm | 1.04 kWh/nm |
| 6 kW | 5.67 knots | 3h 25m | 19.4 nm | 1.06 kWh/nm |
| 7 kW | 5.99 knots | 2h 56m | 17.5 nm | 1.17 kWh/nm |
| 8 kW | 6.21 knots | 2h 34m | 15.9 nm | 1.29 kWh/nm |
| 9 kW | 6.48 knots | 2h 17m | 14.7 nm | 1.39 kWh/nm |
| 10 kW | 6.8 knots | 2h 03m | 13.9 nm | 1.47 kWh/nm |
| 11 kW | 7.07 knots | 1h 52m | 13.2 nm | 1.56 kWh/nm |
| 12 kW | 7.18 knots | 1h 42m | 12.3 nm | 1.67 kWh/nm |
| 13 kW | 7.29 knots | 1h 35m | 11.5 nm | 1.78 kWh/nm |
| 14 kW | 7.56 knots | 1h 28m | 11.1 nm | 1.85 kWh/nm |
| 15 kW | 7.83 knots | 1h 22m | 10.7 nm | 1.92 kWh/nm |
| 16 kW | 7.78 knots | 1h 17m | 10 nm | 2.06 kWh/nm |
| 18 kW | 7.67 knots | 1h 08m | 8.7 nm | 2.35 kWh/nm |
| 20 kW | 7.56 knots | 1h 01m | 7.7 nm | 2.65 kWh/nm |
| 22 kW | 7.56 knots | 0h 56m | 7 nm | 2.91 kWh/nm |
| 24 kW | 7.56 knots | 0h 51m | 6.5 nm | 3.17 kWh/nm |

