System at a Glance
This 1992 36 is an electric Sailboat (Monohull) from Arcona, powered by a 12 kW ePropulsion motor and a 20 kWh battery pack, offering a quiet and eco-friendly boating experience.
| Length (LOA) | 10.85 m (35.6 ft) |
| Beam (BOA) | 3.5 m (11.5 ft) |
| Hull Draft | 1.82 m (6.0 ft) |
| Hull Config | Monohull |
| Hull Type | Displacement |
| Displacement | 6,000 kg (13,228 lbs) |
Boat Specifications
Overview
- Make
- Arcona
- Model
- 36
- Year
- 1992
- Hull type
- Displacement
- Configuration
- Monohull
Hull & Dimensions
- Length overall
- 10.85 m
- Waterline length
- 8.90 m
- Beam overall
- 3.50 m
- Draft
- 1.82 m
Weights
- Displacement
- 6,000 kg
- Motor & battery
- 229 kg
- Total weight
- 6,229 kg
Electric Propulsion System
Performance Tests
Test details
- Test date
- 2025-09-23 07:40:00
- Testing personnel
- Henrik Keim
- Persons onboard
- 1 (total 80 kg)
- Location
- Dalarö, Sweden
- Temperature
- 15 °C
- Weather
- Wind 4 m/s
Recorded speed
Test results
Top Speed7 knots
Cruising5.9 knots
Estimated Range12–82 nm
| Power | Actual speed | Runtime* | Range* | Energy use |
|---|---|---|---|---|
| 0.5 kW | 2 knots | 40h 58m | 81.8 nm | 0.25 kWh/nm |
| 1 kW | 3 knots | 20h 29m | 61.5 nm | 0.33 kWh/nm |
| 1.5 kW | 4.4 knots | 13h 39m | 60.1 nm | 0.34 kWh/nm |
| 2 kW | 4.8 knots | 10h 14m | 49.2 nm | 0.42 kWh/nm |
| 2.5 kW | 5 knots | 8h 12m | 41 nm | 0.5 kWh/nm |
| 3 kW | 5.2 knots | 6h 50m | 35.5 nm | 0.58 kWh/nm |
| 3.5 kW | 5.4 knots | 5h 51m | 31.6 nm | 0.65 kWh/nm |
| 4 kW | 5.6 knots | 5h 07m | 28.7 nm | 0.71 kWh/nm |
| 4.5 kW | 5.8 knots | 4h 33m | 26.4 nm | 0.78 kWh/nm |
| 5 kW | 5.9 knots | 4h 06m | 24.2 nm | 0.85 kWh/nm |
| 5.5 kW | 6 knots | 3h 43m | 22.3 nm | 0.92 kWh/nm |
| 6 kW | 6.1 knots | 3h 25m | 20.8 nm | 0.98 kWh/nm |
| 7 kW | 6.3 knots | 2h 56m | 18.4 nm | 1.11 kWh/nm |
| 8 kW | 6.5 knots | 2h 34m | 16.6 nm | 1.23 kWh/nm |
| 9 kW | 6.7 knots | 2h 17m | 15.2 nm | 1.34 kWh/nm |
| 10 kW | 6.8 knots | 2h 03m | 13.9 nm | 1.47 kWh/nm |
| 11 kW | 6.9 knots | 1h 52m | 12.8 nm | 1.59 kWh/nm |
| 12 kW | 7 knots | 1h 42m | 11.9 nm | 1.71 kWh/nm |
