System at a Glance
This 2024 630 is an electric Fishing Boat / Jon Boat from Maxima Boats, powered by a 20 kW ePropulsion motor and a 20 kWh battery pack, offering a quiet and eco-friendly boating experience.
| Length (LOA) | 6.1 m (20.0 ft) |
| Beam (BOA) | 2.3 m (7.5 ft) |
| Hull Draft | 0.4 m (1.3 ft) |
| Hull Config | Monohull |
| Hull Type | Displacement |
| Displacement | 840 kg (1,852 lbs) |
Boat Specifications
Overview
- Make
- Maxima Boats
- Model
- 630
- Year
- 2024
- Hull type
- Displacement
- Configuration
- Monohull
Hull & Dimensions
- Length overall
- 6.10 m
- Beam overall
- 2.30 m
- Draft
- 0.40 m
Weights
- Displacement
- 840 kg
- Motor & battery
- 277 kg
- Total weight
- 1,117 kg
Electric Propulsion System
Performance Tests
Test details
- Test date
- 2025-12-01 18:50:00
- Testing personnel
- Alex Talochino
- Persons onboard
- 2 (total 226.8 kg)
- Location
- New Jersey, United States
- Temperature
- 0 °C
Recorded speed
Test results
Top Speed9.1 knots
Cruising5.8 knots
Estimated Range9–64 nm
| Power | Actual speed | Runtime* | Range* | Energy use |
|---|---|---|---|---|
| 1 kW | 3.13 knots | 20h 29m | 64 nm | 0.32 kWh/nm |
| 2 kW | 4 knots | 10h 14m | 40.9 nm | 0.5 kWh/nm |
| 3 kW | 4.52 knots | 6h 50m | 30.9 nm | 0.66 kWh/nm |
| 4 kW | 4.95 knots | 5h 07m | 25.4 nm | 0.81 kWh/nm |
| 5 kW | 5.22 knots | 4h 06m | 21.4 nm | 0.96 kWh/nm |
| 6 kW | 5.48 knots | 3h 25m | 18.7 nm | 1.1 kWh/nm |
| 7 kW | 5.65 knots | 2h 56m | 16.5 nm | 1.24 kWh/nm |
| 8 kW | 5.82 knots | 2h 34m | 14.9 nm | 1.37 kWh/nm |
| 9 kW | 6.09 knots | 2h 17m | 13.8 nm | 1.48 kWh/nm |
| 10 kW | 6.09 knots | 2h 03m | 12.5 nm | 1.64 kWh/nm |
| 11 kW | 6.17 knots | 1h 52m | 11.5 nm | 1.78 kWh/nm |
| 12 kW | 6.26 knots | 1h 42m | 10.7 nm | 1.92 kWh/nm |
| 13 kW | 6.34 knots | 1h 35m | 10 nm | 2.05 kWh/nm |
| 14 kW | 6.52 knots | 1h 28m | 9.5 nm | 2.15 kWh/nm |
| 15 kW | 6.6 knots | 1h 22m | 9 nm | 2.27 kWh/nm |
| 16 kW | 7.3 knots | 1h 17m | 9.3 nm | 2.19 kWh/nm |
| 17 kW | 7.65 knots | 1h 12m | 9.2 nm | 2.22 kWh/nm |
| 18 kW | 8.08 knots | 1h 08m | 9.2 nm | 2.23 kWh/nm |
| 19 kW | 8.43 knots | 1h 05m | 9.1 nm | 2.25 kWh/nm |
| 20 kW | 9.13 knots | 1h 01m | 9.3 nm | 2.19 kWh/nm |
